| PLAYER | NEW TEAM | SOLD PRICE | LAST PRICE | PRICE DIFF. (%) | List | updated | LAST TEAM |
|---|---|---|---|---|---|---|---|
| Chris Lynn | - | 2 Cr. | - | pending | 1644645645 | MI | |
| Shreevats Goswami | - | 1 Cr. | - | pending | 1644645645 | SRH | |
| Josh Philippe | - | 20 Lac | - | pending | 1644645648 | RCB | |
| Aditya Tare | - | 20 Lac | - | pending | 1644645645 | MI | |
| Ajay Mandal | - | - | - | pending | 1644645647 | - | |
| R. Silambarasan | - | - | - | pending | 1644645647 | - | |
| D'Arcy Short | - | - | - | pending | 1644645647 | - | |
| Harvik Desai | - | - | - | pending | 1644645647 | - | |
| V. A. Davidson | - | - | - | pending | 1644645647 | - | |
| Shivam Chauhan | - | - | - | pending | 1644645647 | - | |
| Siddhesh Wath | - | - | - | pending | 1644645647 | - | |
| Sonu Yadav | - | - | - | pending | 1644645647 | - | |
| Jake Weatherald | - | - | - | pending | 1644645647 | - | |
| Nandre Burger | - | - | - | pending | 1644645647 | - | |
| Nuwan Thushara | - | - | - | pending | 1644645647 | - | |
| Jon-Russ Jaggesar | - | - | - | pending | 1644645647 | - | |
| Ali Khan | - | - | - | pending | 1644645647 | - | |
| Sudip Chatterjee | - | - | - | pending | 1644645646 | - | |
| Pathum Nissanka | - | - | - | pending | 1644645647 | - | |
| Oshane Thomas | - | - | - | pending | 1644645647 | RR | |
| Rajendran Vivek | - | - | - | pending | 1644645647 | - | |
| Shubham Ranjane | - | - | - | pending | 1644645646 | - | |
| D. Jadeja | - | - | - | pending | 1644645646 | - | |
| Nikhil Gangta | - | - | - | pending | 1644645646 | - | |
| Satyajeet Bachhav | - | - | - | pending | 1644645646 | - | |
| Corbin Bosch | - | - | - | pending | 1644645646 | - | |
| Sujit Nayak | - | - | - | pending | 1644645646 | - | |
| Lukman Meriwala | - | - | - | pending | 1644645646 | DC | |
| Ankush Bains | - | - | - | pending | 1644645646 | - | |
| Dhruv Shorey | - | - | - | pending | 1644645646 | - | |
| Mohit Sharma | - | - | - | pending | 1644645646 | - | |
| M Mohammed | - | - | - | pending | 1644645646 | - | |
| Roosh Kalaria | - | - | - | pending | 1644645646 | MI | |
| Joel Paris | - | - | - | pending | 1644645646 | - | |
| Jason Sangha | - | - | - | pending | 1644645647 | - | |
| Jack Wildermuth | - | - | - | pending | 1644645646 | - | |
| Liton Das | - | - | - | pending | 1644645646 | - | |
| Bandaru Ayyappa | - | - | - | pending | 1644645646 | - | |
| Akila Dananjaya | - | - | - | pending | 1644645646 | - | |
| Shamarh Brooks | - | - | - | pending | 1644645646 | - | |
| Henry Shipley | - | - | - | pending | 1644645647 | - | |
| Parth Sahani | - | - | - | pending | 1644645647 | - | |
| Pranshu Vijayran | - | - | - | pending | 1644645647 | - | |
| Mark Deyal | - | - | - | pending | 1644645647 | - | |
| Naushad Shaikh | - | - | - | pending | 1644645647 | - | |
| R.R. Chowdhury | - | - | - | pending | 1644645647 | - | |
| Blair Tickner | - | - | - | pending | 1644645647 | - | |
| KV Sasikanth | - | - | - | pending | 1644645647 | - | |
| Samarth Vyas | - | - | - | pending | 1644645647 | - | |
| Johan van Dyk | - | - | - | pending | 1644645647 | - | |
| Jay Bista | - | - | - | pending | 1644645647 | - | |
| Avishka Fernando | - | - | - | pending | 1644645647 | - | |
| Chris Green | - | - | - | pending | 1644645647 | - | |
| Saqib Mahmood | - | - | - | pending | 1644645647 | - | |
| MD Nidheesh | - | - | - | pending | 1644645647 | - | |
| Keemo Paul | - | - | - | pending | 1644645647 | - | |
| Sagar Trivedi | - | - | - | pending | 1644645647 | - | |
| Shubham Rohilla | - | - | - | pending | 1644645647 | - | |
| Liam Guthrie | - | - | - | pending | 1644645647 | - | |
| Brad Wheal | - | - | - | pending | 1644645647 | - | |
| Akshay Karnewar | - | - | - | pending | 1644645647 | - | |
| Karim Janat | - | - | - | pending | 1644645647 | - | |
| Amandeep Khare | - | - | - | pending | 1644645647 | - | |
| Girinath Reddy | - | - | - | pending | 1644645647 | - | |
| Nathan McAndrew | - | - | - | pending | 1644645647 | - | |
| Josh Little | - | - | - | pending | 1644645647 | - | |
| Nikhil Naik | - | - | - | pending | 1644645646 | - | |
| Ryan John | - | - | - | pending | 1644645647 | - | |
| Zeeshan Ansari | - | - | - | pending | 1644645647 | - | |
| Mayank Dagar | - | - | - | pending | 1644645647 | - | |
| Pulkit Narang | - | - | - | pending | 1644645647 | - | |
| Mark Adair | - | - | - | pending | 1644645647 | - | |
| Liam Hatcher | - | - | - | pending | 1644645647 | - | |
| Chaitanya Bishnoi | - | - | - | pending | 1644645647 | - | |
| Ravi Chauhan | - | - | - | pending | 1644645647 | - | |
| Zahir Khan | - | - | - | pending | 1644645647 | - | |
| J. Kousik | - | - | - | pending | 1644645647 | - | |
| Wes Agar | - | - | - | pending | 1644645647 | - | |
| Amit Mishra | - | - | - | pending | 1644645646 | - | |
| Kedar Devdhar | - | - | - | pending | 1644645645 | - | |
| Akshay Wakhare | - | - | - | pending | 1644645645 | - | |
| Harpreet Singh | - | - | - | pending | 1644645645 | - | |
| Rahul Shukla | - | - | - | pending | 1644645645 | - | |
| Amit Yadav | - | - | - | pending | 1644645645 | - | |
| Isuru Udana | - | - | - | pending | 1644645645 | - | |
| Hamid Hassan | - | - | - | pending | 1644645645 | - | |
| Abhishek Raut | - | - | - | pending | 1644645645 | - | |
| Pardeep Sahu | - | - | - | pending | 1644645645 | - | |
| Samit Patel | - | - | - | pending | 1644645645 | - | |
| Paul Stirling | - | - | - | pending | 1644645645 | - | |
| Rilee Rossouw | - | - | - | pending | 1644645645 | - | |
| Darren Bravo | - | - | - | pending | 1644645645 | - | |
| Ishank Jaggi | - | - | - | pending | 1644645645 | - | |
| Murali Vijay | - | - | - | pending | 1644645645 | - | |
| Arun Karthik | - | - | - | pending | 1644645645 | - | |
| Jalaj Saxena | - | - | - | pending | 1644645645 | PBKS | |
| Neil Wagner | - | - | - | pending | 1644645645 | - | |
| Rahul Sharma | - | - | - | pending | 1644645645 | - | |
| Tanmay Mishra | - | - | - | pending | 1644645644 | - | |
| Sreesanth | - | - | - | pending | 1644645644 | - | |
| Fidel Edwards | - | - | - | pending | 1644645644 | - | |
| Manoj Tiwary | - | - | - | pending | 1644645644 | - | |
| Yudhvir Charak | - | - | - | pending | 1644208846 | - | |
| Steve Smith | - | - | - | pending | 1644208841 | - | |
| Imran Tahir | - | - | - | pending | 1644208846 | - | |
| Seekkuge Prasanna | - | - | - | pending | 1644645645 | - | |
| Alex Ross | - | - | - | pending | 1644645645 | - | |
| Todd Astle | - | - | - | pending | 1644645645 | - | |
| C. Grandhomme | - | - | - | pending | 1644645645 | - | |
| Usman Khawaja | - | - | - | pending | 1644645645 | - | |
| Hamish Bennett | - | - | - | pending | 1644645645 | - | |
| Kusal Perera | - | - | - | pending | 1644645645 | - | |
| Lewis Gregory | - | - | - | pending | 1644645645 | - | |
| Tanay Thyagarajan | - | - | - | pending | 1644645645 | - | |
| Kedar Jadhav | - | - | - | pending | 1644645645 | SRH | |
| Ronit More | - | - | - | pending | 1644645646 | - | |
| Carlos Brathwaite | - | - | - | pending | 1644645646 | - | |
| Gulbadin Naib | - | - | - | pending | 1644645646 | - | |
| Safyaan Sharif | - | - | - | pending | 1644645646 | - | |
| Aniket Choudhary | - | - | - | pending | 1644645646 | - | |
| Aniruddha Joshi | - | - | - | pending | 1644645646 | DC | |
| Billy Stanlake | - | - | - | pending | 1644645646 | - | |
| Ashton Agar | - | - | - | pending | 1644645646 | - | |
| Kurtis Patterson | - | - | - | pending | 1644645646 | - | |
| R Alexander | - | - | - | pending | 1644645646 | - | |
| Keshav Maharaj | - | - | - | pending | 1644645646 | - | |
| Shai Hope | - | - | - | pending | 1644645646 | - | |
| Ryan Rickelton | - | - | - | pending | 1644645647 | - | |
| Tanveer Ul-Haq | - | - | - | pending | 1644645646 | - | |
| Matthew Short | - | - | - | pending | 1644645646 | - | |
| Kusal Mendis | - | - | - | pending | 1644645646 | - | |
| Marchant de Lange | - | - | - | pending | 1644645646 | - | |
| Anaru Kitchen | - | - | - | pending | 1644645646 | - | |
| Craig Overton | - | - | - | pending | 1644645646 | - | |
| Cam Fletcher | - | - | - | pending | 1644645646 | - | |
| D. Gunathilaka | - | - | - | pending | 1644645646 | - | |
| Barinder Sran | - | - | - | pending | 1644645646 | - | |
| Chirag Gandhi | - | - | - | pending | 1644645646 | - | |
| Hanuma Vihari | - | - | - | pending | 1644645646 | - | |
| Hayden Walsh | - | - | - | pending | 1644645646 | - | |
| Priyank Panchal | - | - | - | pending | 1644645646 | - | |
| H. Shahidi | - | - | - | pending | 1644645646 | - | |
| Bavanaka Sandeep | - | - | - | pending | 1644645646 | - | |
| Dasun Shanaka | - | - | - | pending | 1644645646 | - | |
| Najibullah Zadran | - | - | - | pending | 1644645646 | - | |
| JJ Smit | - | - | - | pending | 1644645646 | - | |
| N. Dickwella | - | - | - | pending | 1644645646 | - | |
| Raymon Reifer | - | - | - | pending | 1644645646 | - | |
| Taskin Ahmed | - | - | - | pending | 1644645646 | - | |
| Baba Aparajith | - | - | - | pending | 1644645646 | - | |
| Akshdeep Nath | - | - | - | pending | 1644645646 | - | |
| R.S. Gahlaut | - | - | - | pending | 1644645646 | - | |
| Arjit Gupta | - | - | - | pending | 1644645647 | - | |
| Kishan Kumar | - | - | - | pending | 1644645649 | - | |
| Gowtham V | - | - | - | pending | 1644645649 | - | |
| Nasir Lone | - | - | - | pending | 1644645649 | - | |
| Prerit Agrawal | - | - | - | pending | 1644645649 | - | |
| P. S. Rathore | - | - | - | pending | 1644645649 | - | |
| Gurnoor Brar | - | - | - | pending | 1644645649 | - | |
| Saurav Chauhan | - | - | - | pending | 1644645649 | - | |
| Jasmer Dhankhar | - | - | - | pending | 1644645649 | - | |
| Vivrant Sharma | - | - | - | pending | 1644645649 | - | |
| Khrievitso Kense | - | - | - | pending | 1644645649 | - | |
| Kaif Ahmed | - | - | - | pending | 1644645649 | - | |
| Izharulhaq Naveed | - | - | - | pending | 1644645649 | - | |
| Lakhan Raja | - | - | - | pending | 1644645649 | - | |
| Shoun Roger | - | - | - | pending | 1644645649 | - | |
| Chintal Gandhi | - | - | - | pending | 1644645649 | - | |
| Anuj Raj | - | - | - | pending | 1644645649 | - | |
| Jaideep Bhambhu | - | - | - | pending | 1644645649 | - | |
| Aidan Cahill | - | - | - | pending | 1644645649 | - | |
| Mohammed Afridi | - | - | - | pending | 1644645649 | - | |
| Tanush Kotian | - | - | - | pending | 1644645648 | - | |
| Ruben Trumpelmann | - | - | - | pending | 1644645648 | - | |
| Yudhvir Charak | - | - | - | pending | 1644645649 | MI | |
| D. Lakshan | - | - | - | pending | 1644645648 | - | |
| Aditya Thakare | - | - | - | pending | 1644645648 | - | |
| Urvil Patel | - | - | - | pending | 1644645648 | - | |
| Waqar Salamkheil | - | - | - | pending | 1644645648 | - | |
| Shubham Sharma | - | - | - | pending | 1644645648 | - | |
| Y. Singh | - | - | - | pending | 1644645649 | - | |
| Pukhraj Mann | - | - | - | pending | 1644645649 | - | |
| Manish Reddy | - | - | - | pending | 1644645649 | - | |
| Prerit Dutta | - | - | - | pending | 1644645649 | - | |
| Swaraj Wabale | - | - | - | pending | 1644645649 | - | |
| Ravi Sharma | - | - | - | pending | 1644645649 | - | |
| Dev Lakra | - | - | - | pending | 1644645649 | - | |
| Jitender Pal | - | - | - | pending | 1644645649 | - | |
| Sahil Dhiwan | - | - | - | pending | 1644645649 | - | |
| Henan Nazir | - | - | - | pending | 1644645649 | - | |
| P. B. Rai | - | - | - | pending | 1644645649 | - | |
| Naveen-ul-Haq | - | - | - | pending | 1644679556 | - | |
| Heinrich Klaasen | - | - | - | pending | 1644682002 | - | |
| Donavon Ferreira | - | - | - | pending | 1644682002 | - | |
| Andre Fletcher | - | - | - | pending | 1644679549 | - | |
| Thisara Perera | - | - | - | pending | 1644679548 | - | |
| Ottniel Baartman | - | - | - | pending | 1644667306 | - | |
| A. Phehlukwayo | - | - | - | pending | 1644667306 | - | |
| Daryn Dupavillon | - | - | - | pending | 1644667306 | - | |
| Migael Pretorius | - | - | - | pending | 1644682003 | - | |
| James Faulkner | - | - | - | pending | 1644733907 | - | |
| Hilton Cartwright | - | - | - | pending | 1644753764 | - | |
| Hazratullah Zazai | - | - | - | pending | 1644760131 | - | |
| James Vince | - | - | - | pending | 1644807403 | - | |
| Wayne Parnell | - | - | - | pending | 1644751546 | - | |
| Sisanda Magala | - | - | - | pending | 1644751546 | - | |
| Parvez Rasool | - | - | - | pending | 1644733908 | - | |
| Lahiru Kumara | - | - | - | pending | 1644733908 | - | |
| Shoriful Islam | - | - | - | pending | 1644662204 | - | |
| Lance Morris | - | - | - | pending | 1644661003 | - | |
| Dhrushant Soni | - | - | - | pending | 1644645649 | - | |
| Jayden Seales | - | - | - | pending | 1644645649 | - | |
| G. Periyaswamy | - | - | - | pending | 1644645649 | - | |
| Mickil Jaiswal | - | - | - | pending | 1644645649 | - | |
| Abid Mushtaq | - | - | - | pending | 1644645649 | - | |
| Aaqib Khan | - | - | - | pending | 1644645649 | - | |
| Vipul Krishna | - | - | - | pending | 1644645649 | - | |
| Shubham Kumar | - | - | - | pending | 1644645649 | - | |
| Adithya Ashok | - | - | - | pending | 1644645649 | - | |
| N. Radhakrishnan | - | - | - | pending | 1644649428 | - | |
| Agnivesh Ayachi | - | - | - | pending | 1644661003 | - | |
| Sairaj Patil | - | - | - | pending | 1644661003 | - | |
| N. K. Reddy | - | - | - | pending | 1644661003 | - | |
| Aaron Hardie | - | - | - | pending | 1644661003 | - | |
| Hardik Tamore | - | - | - | pending | 1644661003 | - | |
| Monu Kumar | - | - | - | pending | 1644661002 | - | |
| Mihir Hirwani | - | - | - | pending | 1644661002 | - | |
| Shubham Arora | - | - | - | pending | 1644645648 | - | |
| Harishankar Reddy | - | - | - | pending | 1644645648 | CSK | |
| Curtis Campher | - | - | - | pending | 1644645648 | - | |
| Beyers Swanepoel | - | - | - | pending | 1644645648 | - | |
| Milind Tandon | - | - | - | pending | 1644645648 | - | |
| Nyeem Young | - | - | - | pending | 1644645648 | - | |
| P. R. Paul | - | - | - | pending | 1644645648 | - | |
| Shubhang Hegde | - | - | - | pending | 1644645648 | - | |
| Gareth Delany | - | - | - | pending | 1644645648 | - | |
| Jake Lintott | - | - | - | pending | 1644645648 | - | |
| Jonty Sidhu | - | - | - | pending | 1644645648 | - | |
| Sijomon Joseph | - | - | - | pending | 1644645648 | - | |
| Rohan Kunnummal | - | - | - | pending | 1644645648 | - | |
| Tarang Gohel | - | - | - | pending | 1644645648 | - | |
| Khwezi Gumede | - | - | - | pending | 1644645648 | - | |
| D. Hinganekar | - | - | - | pending | 1644645648 | - | |
| Tajinder Singh | - | - | - | pending | 1644645648 | - | |
| Harsh Tyagi | - | - | - | pending | 1644645648 | - | |
| Mayank Rawat | - | - | - | pending | 1644645648 | - | |
| Dikshanshu Negi | - | - | - | pending | 1644645648 | - | |
| Vasuki Koushik | - | - | - | pending | 1644645648 | - | |
| Brandon King | - | - | - | pending | 1644645647 | - | |
| A. Easwaran | - | - | - | pending | 1644645647 | - | |
| Babashafi Pathan | - | - | - | pending | 1644645647 | - | |
| Eknath Kerkar | - | - | - | pending | 1644645647 | - | |
| Diwesh Pathania | - | - | - | pending | 1644645647 | - | |
| Janneman Malan | - | - | - | pending | 1644807404 | - | |
| Upendra Yadav | - | - | - | pending | 1644645647 | - | |
| Zubayr Hamza | - | - | - | pending | 1644645647 | - | |
| C. Stephen | - | - | - | pending | 1644645647 | - | |
| Matthew Kelly | - | - | - | pending | 1644645647 | - | |
| Kushal Wadhwani | - | - | - | pending | 1644645648 | - | |
| V.V. Kumar | - | - | - | pending | 1644645648 | - | |
| Krishnan Shrijith | - | - | - | pending | 1644645648 | - | |
| Manoj Bhandage | - | - | - | pending | 1644645648 | - | |
| Thomas Rogers | - | - | - | pending | 1644645648 | - | |
| Shubham Singh | - | - | - | pending | 1644645648 | - | |
| Prithvi Raj | - | - | - | pending | 1644645648 | - | |
| S. Ghafari | - | - | - | pending | 1644645648 | - | |
| Purnank Tyagi | - | - | - | pending | 1644645648 | - | |
| Mohit Avasthi | - | - | - | pending | 1644645648 | - | |
| M. Swaminathan | - | - | - | pending | 1644645648 | - | |
| Bhupen Lalwani | - | - | - | pending | 1644645648 | - | |
| Sagar Udeshi | - | - | - | pending | 1644645648 | - | |
| Nidhish Rajagopal | - | - | - | pending | 1644645648 | - | |
| Ajay Dev Goud | - | - | - | pending | 1644645648 | - | |
| Mohit Jangra | - | - | - | pending | 1644645648 | - | |
| Dunith Wellalage | - | - | - | pending | 1644645648 | - | |
| Fazil Rashid | - | - | - | pending | 1644645648 | - | |
| Sandeep Kumar | - | - | - | pending | 1644645648 | - | |
| Hiten Dalal | - | - | - | pending | 1644645648 | - | |
| Kartikeya Kak | - | - | - | pending | 1644645648 | - | |
| Sanvir Singh | - | - | - | pending | 1644645648 | - | |
| Siddhant Sharma | - | - | - | pending | 1644645648 | - | |
| Saurin Thakar | - | - | - | pending | 1644645648 | - | |
| Arun Chaprana | - | - | - | pending | 1644645648 | - | |
| Safvan Patel | - | - | - | pending | 1644645648 | - | |
| M Venkatesh | - | - | - | pending | 1644645648 | - | |
| MB Darshan | - | - | - | pending | 1644645648 | - | |
| Yash Nahar | - | - | - | pending | 1644645648 | - | |
| Manav Suthar | - | - | - | pending | 1644645648 | - | |
| Kevin Koththigoda | - | - | - | pending | 1644645648 | - | |
| Akash Choudhary | - | - | - | pending | 1644645648 | - | |
| Azim Kazi | - | - | - | pending | 1644645648 | - | |
| Shashwat Rawat | - | - | - | pending | 1644645648 | - | |
| Ishan Afridi | - | - | - | pending | 1644645648 | - | |
| Yuvraj Chaudhary | - | - | - | pending | 1644645648 | - | |
| Tanveer Sangha | - | - | - | pending | 1644645648 | - | |
| Qamran Iqbal | - | - | - | pending | 1644645648 | - | |
| Prayas Barman | - | - | - | pending | 1644645648 | - | |
| Sumit Kumar | - | - | - | pending | 1644645648 | - | |
| Vidyadhar Patil | - | - | - | pending | 1644645648 | - | |
| Aquib Nabi | - | - | - | pending | 1644645648 | - | |
| Kumar Kartikeya | - | - | - | pending | 1644645648 | - | |
| Arpit Guleria | - | - | - | pending | 1644645648 | - | |
| Abhijeet Saket | - | - | - | pending | 1644645648 | - | |
| Shivam Sharma | - | - | - | pending | 1644645647 | - | |
| Sai Sudharsan | GT | 20 Lac | - | 100 | sold | 1644807404 | - |
| Noor Ahmad | GT | 30 Lac | - | 100 | sold | 1644807404 | - |
| Jason Roy | GT | 2 Cr. | - | 100 | sold | 1644807403 | SRH |
| Dwaine Pretorius | CSK | 50 Lac | - | 100 | sold | 1644807403 | - |
| Aman Khan | KKR | 20 Lac | - | 100 | sold | 1644766429 | - |
| Luvnith Sisodia | RCB | 20 Lac | - | 100 | sold | 1644766370 | - |
| Fabian Allen | MI | 75 Lac | - | 100 | sold | 1644766369 | PBKS |
| David Willey | RCB | 2 Cr. | - | 100 | sold | 1644766369 | - |
| Aryan Juyal | MI | 20 Lac | - | 100 | sold | 1644766323 | - |
| Siddarth Kaul | RCB | 75 Lac | 3.8 Cr. | -80 | sold | 1644766123 | SRH |
| Daryl Mitchell | RR | 75 Lac | - | 100 | sold | 1644766123 | - |
| Vicky Ostwal | DC | 20 Lac | - | 100 | sold | 1644766067 | - |
| R. Dussen | RR | 1 Cr. | - | 100 | sold | 1644766065 | - |
| N.C. Nile | RR | 2 Cr. | - | 100 | sold | 1644765949 | MI |
| James Neesham | RR | 1.5 Cr. | - | 100 | sold | 1644765949 | MI |
| Umesh Yadav | KKR | 2 Cr. | - | 100 | sold | 1644765882 | DC |
| Mohammad Nabi | KKR | 1 Cr. | 1 Cr. | - | sold | 1644765882 | SRH |
| Shubham Garhwal | RR | 20 Lac | - | 100 | sold | 1644764028 | - |
| Arjun Tendulkar | MI | 30 Lac | - | 100 | sold | 1644763969 | MI |
| Bhagath Varma | CSK | 20 Lac | - | 100 | sold | 1644763668 | CSK |
| Hrithik Shokeen | MI | 20 Lac | - | 100 | sold | 1644763488 | - |
| Ramesh Kumar | KKR | 20 Lac | - | 100 | sold | 1644763436 | - |
| Varun Aaron | GT | 50 Lac | - | 100 | sold | 1644763311 | - |
| Kuldip Yadav | RR | 20 Lac | - | 100 | sold | 1644763250 | RR |
| Benny Howell | PBKS | 40 Lac | - | 100 | sold | 1644763189 | - |
| Rahul Buddhi | MI | 20 Lac | - | 100 | sold | 1644763129 | - |
| Tim Southee | KKR | 1.5 Cr. | - | 100 | sold | 1644763067 | KKR |
| G.S. Mann | GT | 50 Lac | - | 100 | sold | 1644763008 | KKR |
| Bhanuka Rajapaksa | PBKS | 50 Lac | - | 100 | sold | 1644762834 | - |
| Mayank Yadav | LSG | 20 Lac | - | 100 | sold | 1644762769 | - |
| Tejas Baroka | RR | 20 Lac | - | 100 | sold | 1644762769 | - |
| Dhruv Jurel | RR | 20 Lac | - | 100 | sold | 1644762711 | - |
| Atharva Taide | PBKS | 20 Lac | - | 100 | sold | 1644762651 | - |
| Ramandeep Singh | MI | 20 Lac | - | 100 | sold | 1644762589 | - |
| Fazalhaq Farooqi | SRH | 50 Lac | - | 100 | sold | 1644762407 | - |
| Nathan Ellis | PBKS | 75 Lac | - | 100 | sold | 1644762407 | PBKS |
| Glenn Phillips | SRH | 1.5 Cr. | - | 100 | sold | 1644762351 | RR |
| Tim Seifert | DC | 50 Lac | 50 Lac | - | sold | 1644762350 | KKR |
| Karun Nair | RR | 1.4 Cr. | - | 100 | sold | 1644762167 | KKR |
| Evin Lewis | LSG | 2 Cr. | - | 100 | sold | 1644761808 | RR |
| Alex Hales | KKR | 1.5 Cr. | - | 100 | sold | 1644761746 | - |
| Kuldeep Sen | RR | 20 Lac | - | 100 | sold | 1644761691 | - |
| Karn Sharma | RCB | 50 Lac | 5 Cr. | -90 | sold | 1644761627 | CSK |
| Lungi Ngidi | DC | 50 Lac | 50 Lac | - | sold | 1644761568 | CSK |
| Chris Jordan | CSK | 3.6 Cr. | 3 Cr. | 20 | sold | 1644761387 | PBKS |
| Vishnu Vinod | SRH | 50 Lac | - | 100 | sold | 1644761266 | DC |
| N. Jagadeesan | CSK | 20 Lac | 20 Lac | - | sold | 1644761147 | CSK |
| A. Singh | MI | 20 Lac | 80 Lac | -75 | sold | 1644761088 | MI |
| Hari Nishaanth | CSK | 20 Lac | - | 100 | sold | 1644761088 | CSK |
| Matthew Wade | GT | 2.4 Cr. | - | 100 | sold | 1644761029 | - |
| Wriddhiman Saha | GT | 1.9 Cr. | 1.2 Cr. | 58 | sold | 1644760845 | SRH |
| Sam Billings | KKR | 2 Cr. | - | 100 | sold | 1644760725 | DC |
| David Miller | GT | 3 Cr. | 75 Lac | 300 | sold | 1644760666 | RR |
| Liam Livingstone | PBKS | 11.5 Cr. | - | 100 | sold | 1644760131 | RR |
| S. Rutherford | RCB | 1 Cr. | - | 100 | sold | 1644760131 | SRH |
| Anunay Singh | RR | 20 Lac | - | 100 | sold | 1644756526 | - |
| Ashok Sharma | KKR | 55 Lac | - | 100 | sold | 1644756346 | - |
| Ansh Patel | PBKS | 20 Lac | - | 100 | sold | 1644756227 | - |
| Arshad Khan | MI | 20 Lac | - | 100 | sold | 1644756164 | - |
| Saurabh Dubey | SRH | 20 Lac | - | 100 | sold | 1644756047 | - |
| Baltej Singh | PBKS | 20 Lac | - | 100 | sold | 1644756045 | - |
| Karan Sharma | LSG | 20 Lac | - | 100 | sold | 1644755987 | - |
| Kyle Mayers | LSG | 50 Lac | - | 100 | sold | 1644755931 | - |
| Shashank Singh | SRH | 20 Lac | - | 100 | sold | 1644755865 | - |
| W. Chatterjee | PBKS | 20 Lac | - | 100 | sold | 1644755747 | - |
| Pratham Singh | KKR | 20 Lac | - | 100 | sold | 1644755747 | - |
| Abhijeet Tomar | KKR | 40 Lac | - | 100 | sold | 1644755650 | - |
| Pradeep Sangwan | GT | 20 Lac | - | 100 | sold | 1644755648 | - |
| Ravikumar Samarth | SRH | 20 Lac | - | 100 | sold | 1644755450 | - |
| C. Karunaratne | KKR | 50 Lac | - | 100 | sold | 1644755264 | - |
| Baba Indrajith | KKR | 20 Lac | - | 100 | sold | 1644755147 | - |
| Aneeshwar Gautam | RCB | 20 Lac | - | 100 | sold | 1644754907 | - |
| Ayush Badoni | LSG | 20 Lac | - | 100 | sold | 1644754845 | - |
| Riley Meredith | MI | 1 Cr. | - | 100 | sold | 1644754665 | PBKS |
| Alzarri Joseph | GT | 2.4 Cr. | - | 100 | sold | 1644754548 | - |
| Sean Abbott | SRH | 2.4 Cr. | - | 100 | sold | 1644754305 | - |
| Prashant Solanki | CSK | 1.2 Cr. | - | 100 | sold | 1644753044 | - |
| Chama Milind | RCB | 25 Lac | - | 100 | sold | 1644752685 | - |
| Mohsin Khan | LSG | 20 Lac | 20 Lac | - | sold | 1644752626 | MI |
| Rasikh Dar | KKR | 20 Lac | - | 100 | sold | 1644752506 | - |
| Mukesh Choudhary | CSK | 20 Lac | - | 100 | sold | 1644752443 | - |
| Vaibhav Arora | PBKS | 2 Cr. | - | 100 | sold | 1644752389 | KKR |
| S. Prabhudessai | RCB | 30 Lac | - | 100 | sold | 1644751845 | RCB |
| Prerak Mankad | PBKS | 20 Lac | - | 100 | sold | 1644751724 | - |
| Pravin Dubey | DC | 50 Lac | 20 Lac | 150 | sold | 1644751662 | DC |
| Tim David | MI | 8.25 Cr. | - | 100 | sold | 1644751547 | RCB |
| S. Senapati | CSK | 20 Lac | - | 100 | sold | 1644751064 | - |
| Adam Milne | CSK | 1.9 Cr. | 51 Lac | 273 | sold | 1644750763 | MI |
| Tymal Mills | MI | 1.5 Cr. | - | 100 | sold | 1644750644 | - |
| Obed McCoy | RR | 75 Lac | - | 100 | sold | 1644750523 | - |
| Jason Behrendorff | RCB | 75 Lac | - | 100 | sold | 1644750343 | CSK |
| Romario Shepherd | SRH | 7.75 Cr. | - | 100 | sold | 1644750168 | - |
