| PLAYER | NEW TEAM | SOLD PRICE | LAST PRICE | PRICE DIFF. (%) | List | updated | LAST TEAM |
|---|---|---|---|---|---|---|---|
| Sean Abbott | - | 2.4 Cr. | - | pending | 1671786428 | SRH | |
| Jason Roy | - | 2 Cr. | - | pending | 1671786428 | GT | |
| N.C. Nile | - | 2 Cr. | - | pending | 1671786428 | RR | |
| Tymal Mills | - | 1.5 Cr. | - | pending | 1671786428 | MI | |
| Karun Nair | - | 1.4 Cr. | - | pending | 1671786429 | RR | |
| Dominic Drakes | - | 1.1 Cr. | - | pending | 1671786429 | GT | |
| Fabian Allen | - | 75 Lac | - | pending | 1671786429 | MI | |
| Sheldon Jackson | - | 60 Lac | - | pending | 1671786428 | KKR | |
| Ashok Sharma | - | 55 Lac | - | pending | 1671786430 | KKR | |
| G.S. Mann | - | 50 Lac | - | pending | 1671786428 | GT | |
| Shahbaz Nadeem | - | 50 Lac | - | pending | 1671786428 | LSG | |
| C. Karunaratne | - | 50 Lac | - | pending | 1671786429 | KKR | |
| Ankit Rajpoot | - | 50 Lac | - | pending | 1671786429 | LSG | |
| Benny Howell | - | 40 Lac | - | pending | 1671786428 | PBKS | |
| Abhijeet Tomar | - | 40 Lac | - | pending | 1671786429 | KKR | |
| Basil Thampi | - | 30 Lac | - | pending | 1671786429 | MI | |
| Ishan Porel | - | 25 Lac | - | pending | 1671786429 | PBKS | |
| Aryan Juyal | - | 20 Lac | - | pending | 1671786429 | MI | |
| Ashwin Hebbar | - | 20 Lac | - | pending | 1671786429 | DC | |
| Hari Nishaanth | - | 20 Lac | - | pending | 1671786429 | CSK | |
| Anunay Singh | - | 20 Lac | - | pending | 1671786430 | RR | |
| Rahul Buddhi | - | 20 Lac | - | pending | 1671786430 | MI | |
| Rasikh Dar | - | 20 Lac | - | pending | 1671786430 | KKR | |
| Abid Mushtaq | - | 20 Lac | - | pending | 1671786430 | - | |
| Luvnith Sisodia | - | 20 Lac | - | pending | 1671786430 | RCB | |
| W. Chatterjee | - | 20 Lac | - | pending | 1671786429 | PBKS | |
| Shubham Garhwal | - | 20 Lac | - | pending | 1671786430 | RR | |
| Chirag Jani | - | - | - | pending | 1671786429 | - | |
| Roston Chase | - | - | - | pending | 1671786428 | - | |
| Ravi Kiran | - | - | - | pending | 1671786429 | - | |
| Sudip Gharami | - | - | - | pending | 1671786429 | - | |
| Arzan Nagwaswalla | - | - | - | pending | 1671786429 | - | |
| Barinder Sran | - | - | - | pending | 1671786429 | - | |
| Baba Aparajith | - | - | - | pending | 1671786429 | - | |
| Akshdeep Nath | - | - | - | pending | 1671786429 | - | |
| Akul Pandove | - | - | - | pending | 1671786429 | - | |
| Shivank Vashisht | - | - | - | pending | 1671786429 | - | |
| Chirag Gandhi | - | - | - | pending | 1671786429 | - | |
| Matt Henry | - | - | - | pending | 1671786429 | - | |
| Najibullah Zadran | - | - | - | pending | 1671786428 | - | |
| Sandeep Warrier | - | - | - | pending | 1671786429 | - | |
| Ish Sodhi | - | - | - | pending | 1671786428 | - | |
| Kanwar Abhinay | - | - | - | pending | 1671786429 | - | |
| Daryn Dupavillon | - | - | - | pending | 1671786429 | - | |
| Ankush Bains | - | - | - | pending | 1671786429 | - | |
| Satyajeet Bachhav | - | - | - | pending | 1671786429 | - | |
| Bandaru Ayyappa | - | - | - | pending | 1671786429 | - | |
| Michael Bracewell | - | - | - | pending | 1671786429 | - | |
| Rituraj Singh | - | - | - | pending | 1671786429 | - | |
| Kumar Deobrat | - | - | - | pending | 1671786428 | - | |
| Glenton Stuurman | - | - | - | pending | 1671786429 | - | |
| Sheldon Cottrell | - | - | - | pending | 1671786429 | - | |
| Yash Kothari | - | - | - | pending | 1671786429 | - | |
| M. Siddharth | - | - | - | pending | 1671786429 | - | |
| Gerald Coetzee | - | - | - | pending | 1671786429 | - | |
| Vasuki Koushik | - | - | - | pending | 1671786429 | - | |
| V.V. Kumar | - | - | - | pending | 1671786429 | - | |
| BR Sharath | - | - | - | pending | 1671786429 | - | |
| Rohit Rayudu | - | - | - | pending | 1671786429 | - | |
| Shubham Agarwal | - | - | - | pending | 1671786429 | - | |
| Sumit Ruikar | - | - | - | pending | 1671786428 | - | |
| Scott Kuggeleijn | - | - | - | pending | 1671786428 | - | |
| Afif Hossain | - | - | - | pending | 1671786429 | - | |
| Sairaj Patil | - | - | - | pending | 1671786429 | - | |
| Prithvi Raj | - | - | - | pending | 1671786429 | - | |
| Mitesh Patel | - | - | - | pending | 1671786429 | - | |
| Rahkeem Cornwall | - | - | - | pending | 1671786428 | - | |
| Shubham Sharma | - | - | - | pending | 1671786429 | - | |
| Jack Prestwidge | - | - | - | pending | 1671786429 | - | |
| Josh Philippe | - | - | - | pending | 1671786429 | - | |
| Khizer Dafedar | - | - | - | pending | 1671786429 | - | |
| Dhruv Patel | - | - | - | pending | 1671786429 | - | |
| Ninad Rathva | - | - | - | pending | 1671786429 | - | |
| Shubham Singh | - | - | - | pending | 1671786429 | - | |
| Qais Ahmad | - | - | - | pending | 1671786429 | - | |
| Ruben Trumpelmann | - | - | - | pending | 1671786429 | - | |
| Tanush Kotian | - | - | - | pending | 1671786429 | - | |
| Lukman Meriwala | - | - | - | pending | 1671786429 | - | |
| D. Silva | - | - | - | pending | 1671786428 | - | |
| Pranshu Vijayran | - | - | - | pending | 1671786429 | - | |
| Shivam Chaudhary | - | - | - | pending | 1671786429 | - | |
| Anmol Malhotra | - | - | - | pending | 1671786429 | - | |
| R.R. Chowdhury | - | - | - | pending | 1671786429 | - | |
| Reeza Hendricks | - | - | - | pending | 1671786428 | - | |
| Keemo Paul | - | - | - | pending | 1671786429 | - | |
| Himanshu Rana | - | - | - | pending | 1671786429 | - | |
| Shamshuzama Kazi | - | - | - | pending | 1671786429 | - | |
| Ottniel Baartman | - | - | - | pending | 1671786429 | - | |
| Sachin Baby | - | - | - | pending | 1671786428 | - | |
| Deepak Punia | - | - | - | pending | 1671786429 | - | |
| Deepraj Gaonkar | - | - | - | pending | 1671786429 | - | |
| Dhawal Kulkarni | - | - | - | pending | 1671786428 | - | |
| Andre Fletcher | - | - | - | pending | 1671786428 | - | |
| Tanay Thyagarajan | - | - | - | pending | 1671786428 | - | |
| Tom Latham | - | - | - | pending | 1671786428 | - | |
| Prenelan Subrayen | - | - | - | pending | 1671786428 | - | |
| James Fuller | - | - | - | pending | 1671786428 | - | |
| Sisanda Magala | - | - | - | pending | 1671786428 | - | |
| David Payne | - | - | - | pending | 1671786428 | - | |
| Christiaan Jonker | - | - | - | pending | 1671786428 | - | |
| Moises Henriques | - | - | - | pending | 1671786428 | - | |
| Amit Yadav | - | - | - | pending | 1671786428 | - | |
| Keshav Maharaj | - | - | - | pending | 1671786428 | - | |
| Chris Lynn | - | - | - | pending | 1671786428 | - | |
| Apoorv Wankhade | - | - | - | pending | 1671786428 | - | |
| Carlos Brathwaite | - | - | - | pending | 1671786428 | - | |
| Tom Helm | - | - | - | pending | 1671786429 | - | |
| Ricky Bhui | - | - | - | pending | 1671786429 | - | |
| Pankaj Jaswal | - | - | - | pending | 1671786429 | - | |
| Atit Sheth | - | - | - | pending | 1671786429 | - | |
| Billy Stanlake | - | - | - | pending | 1671786428 | - | |
| Craig Overton | - | - | - | pending | 1671786428 | - | |
| Ben McDermott | - | - | - | pending | 1671786429 | - | |
| Vishnu Solanki | - | - | - | pending | 1671786429 | - | |
| Vivek Singh | - | - | - | pending | 1671786429 | - | |
| R.S. Gahlaut | - | - | - | pending | 1671786429 | - | |
| Shai Hope | - | - | - | pending | 1671786429 | - | |
| Andrew Tye | - | - | - | pending | 1671786429 | LSG | |
| Agniv Pan | - | - | - | pending | 1671786429 | - | |
| Aniket Choudhary | - | - | - | pending | 1671786428 | - | |
| Pawan Negi | - | - | - | pending | 1671786428 | - | |
| Shivam Sharma | - | - | - | pending | 1671786429 | - | |
| Lahiru Kumara | - | - | - | pending | 1671786429 | - | |
| Charith Asalanka | - | - | - | pending | 1671786429 | - | |
| Aditya Sarwate | - | - | - | pending | 1671786429 | - | |
| Vikash Singh | - | - | - | pending | 1671786429 | - | |
| Ben Dwarshuis | - | - | - | pending | 1671786429 | - | |
| Brandon King | - | - | - | pending | 1671786429 | - | |
| B. Anirudh | - | - | - | pending | 1671786429 | - | |
| Virat Singh | - | - | - | pending | 1671786429 | - | |
| Lalith Mohan | - | - | - | pending | 1671786428 | - | |
| Pathum Nissanka | - | - | - | pending | 1671786429 | - | |
| Hemant Kumar | - | - | - | pending | 1671786430 | - | |
| Asad Ahmed | - | - | - | pending | 1671786430 | - | |
| Aman Sharma | - | - | - | pending | 1671786430 | - | |
| Fazil Rashid | - | - | - | pending | 1671786430 | - | |
| Atharva Ankolekar | - | - | - | pending | 1671786430 | - | |
| Mukhtar Hussain | - | - | - | pending | 1671786430 | - | |
| Aashish Bhatt | - | - | - | pending | 1671786430 | - | |
| Gourav Koul | - | - | - | pending | 1671786430 | - | |
| Sagar Solanki | - | - | - | pending | 1671786430 | - | |
| Sanjith Devaraj | - | - | - | pending | 1671786430 | - | |
| Digvesh Singh | - | - | - | pending | 1671786430 | - | |
| Arjun Rapria | - | - | - | pending | 1671786430 | - | |
| Mohammad Wasim | - | - | - | pending | 1671786430 | - | |
| Sampark Gupta | - | - | - | pending | 1671786430 | - | |
| Divyaansh Saxena | - | - | - | pending | 1671786430 | - | |
| Mohit Avasthi | - | - | - | pending | 1671786430 | - | |
| Avneesh Sudha | - | - | - | pending | 1671786430 | - | |
| Madhav Kaushik | - | - | - | pending | 1671786430 | - | |
| Manav Suthar | - | - | - | pending | 1671786430 | - | |
| Anshul Kamboj | - | - | - | pending | 1671786430 | - | |
| Azim Kazi | - | - | - | pending | 1671786430 | - | |
| Sharukh Dar | - | - | - | pending | 1671786430 | - | |
| Lakshay Thareja | - | - | - | pending | 1671786430 | - | |
| Karthik Meiyappan | - | - | - | pending | 1671786430 | - | |
| M Venkatesh | - | - | - | pending | 1671786430 | - | |
| Dunith Wellalage | - | - | - | pending | 1671786430 | - | |
| Rajesh Mohanty | - | - | - | pending | 1671786430 | - | |
| Prayas Barman | - | - | - | pending | 1671786430 | - | |
| Auqib Nabi | - | - | - | pending | 1671786430 | - | |
| Prince Yadav | - | - | - | pending | 1671786430 | - | |
| Waseem Khanday | - | - | - | pending | 1671786430 | - | |
| Dev Lakra | - | - | - | pending | 1671786430 | - | |
| Ravi Sharma | - | - | - | pending | 1671786430 | - | |
| Sahil Dhiwan | - | - | - | pending | 1671786430 | - | |
| Pukhraj Mann | - | - | - | pending | 1671786430 | - | |
| Raunak Kumar | - | - | - | pending | 1671786430 | - | |
| Y. Singh | - | - | - | pending | 1671786430 | - | |
| Prerit Dutta | - | - | - | pending | 1671786430 | - | |
| Siddarth Yadav | - | - | - | pending | 1671786430 | - | |
| Garv Sangwan | - | - | - | pending | 1671786430 | - | |
| J Suresh Kumar | - | - | - | pending | 1671795086 | - | |
| A. Raghuwanshi | - | - | - | pending | 1671786430 | - | |
| Saurav Chauhan | - | - | - | pending | 1671786430 | - | |
| Atal Bihari Rai | - | - | - | pending | 1671786430 | - | |
| Gurnoor Brar | - | - | - | pending | 1671786430 | - | |
| C. Esterhuizen | - | - | - | pending | 1671786430 | - | |
| Sammar Gajjar | - | - | - | pending | 1671786430 | - | |
| Naman Dhir | - | - | - | pending | 1671786430 | - | |
| Aayush Pandey | - | - | - | pending | 1671786430 | - | |
| Bhuwan Rohilla | - | - | - | pending | 1671786430 | - | |
| Ateev Saini | - | - | - | pending | 1671786430 | - | |
| Basit Bashir | - | - | - | pending | 1671786430 | - | |
| Ayaz Khan | - | - | - | pending | 1671786430 | - | |
| Sakib Hussain | - | - | - | pending | 1671786430 | - | |
| Ramakrishna Ghosh | - | - | - | pending | 1671786430 | - | |
| Allah Mohammad | - | - | - | pending | 1671786430 | - | |
| Robin Minz | - | - | - | pending | 1671786430 | - | |
| Rohan Patil | - | - | - | pending | 1671786430 | - | |
| Elligaram Sanketh | - | - | - | pending | 1671786430 | - | |
| Mushtaq Beg | - | - | - | pending | 1671786430 | - | |
| Rishabh Chouhan | - | - | - | pending | 1671786430 | - | |
| Priyansh Arya | - | - | - | pending | 1671786430 | - | |
| Ajoy Sarkar | - | - | - | pending | 1671786429 | - | |
| Vasu Vats | - | - | - | pending | 1671786430 | - | |
| Matthew Breetzke | - | - | - | pending | 1671786429 | - | |
| George Garton | - | - | - | pending | 1671786429 | - | |
| Amit Pachhara | - | - | - | pending | 1671786429 | - | |
| Pulkit Narang | - | - | - | pending | 1671786429 | - | |
| Gaurav Chaudhary | - | - | - | pending | 1671786430 | - | |
| Ravi Kumar | - | - | - | pending | 1671786430 | - | |
| Amit Ali | - | - | - | pending | 1671786430 | - | |
| Nasir Lone | - | - | - | pending | 1671786430 | - | |
| Jordan Hermann | - | - | - | pending | 1671786430 | - | |
| Bipin Saurabh | - | - | - | pending | 1671786430 | - | |
| McKenny Clarke | - | - | - | pending | 1671786430 | - | |
| Bhasker Rocky | - | - | - | pending | 1671786430 | - | |
| Amandeep Khare | - | - | - | pending | 1671786429 | - | |
| Karim Janat | - | - | - | pending | 1671786429 | - | |
| Nandre Burger | - | - | - | pending | 1671786429 | - | |
| Lorcan Tucker | - | - | - | pending | 1671786429 | - | |
| Jordan Thompson | - | - | - | pending | 1671786429 | - | |
| Sushant Mishra | - | - | - | pending | 1671797847 | SRH | |
| D'Arcy Short | - | - | - | pending | 1671786429 | - | |
| S Ajith Ram | - | - | - | pending | 1671786429 | - | |
| Harry Tector | - | - | - | pending | 1671786429 | - | |
| Nathan McAndrew | - | - | - | pending | 1671786429 | - | |
| Akshay Karnewar | - | - | - | pending | 1671786429 | - | |
| Rajneesh Gurbani | - | - | - | pending | 1671786429 | - | |
| Salman Khan | - | - | - | pending | 1671786429 | - | |
| Ashwin Das | - | - | - | pending | 1671786429 | - | |
| Armaan Jaffer | - | - | - | pending | 1671786429 | - | |
| Bhagmender Lather | - | - | - | pending | 1671786430 | - | |
| Anuj Raj | - | - | - | pending | 1671786430 | - | |
| Tunish Sawkar | - | - | - | pending | 1671786430 | - | |
| Mickil Jaiswal | - | - | - | pending | 1671786430 | - | |
| Geet Puri | - | - | - | pending | 1671786430 | - | |
| Kumar Kushagra | - | - | - | pending | 1671786430 | - | |
| Hayden Kerr | - | - | - | pending | 1671786430 | - | |
| Divyansh Joshi | - | - | - | pending | 1671786430 | - | |
| Evan Jones | - | - | - | pending | 1671786430 | - | |
| Priyesh Patel | - | - | - | pending | 1671786430 | - | |
| Shashwat Rawat | - | - | - | pending | 1671786430 | - | |
| Harsh Dubey | - | - | - | pending | 1671786430 | - | |
| Purnank Tyagi | - | - | - | pending | 1671786430 | - | |
| Shivam Sharma | - | - | - | pending | 1671786430 | - | |
| Chris Benjamin | - | - | - | pending | 1671786430 | - | |
| Sameer Rizvi | - | - | - | pending | 1671786430 | - | |
| Matthew Forde | - | - | - | pending | 1671786430 | - | |
| Ramon Simmonds | - | - | - | pending | 1671786430 | - | |
| Prince Yadav | - | - | - | pending | 1671786430 | - | |
| Abishek Porel | - | - | - | pending | 1671786430 | - | |
| Vaisakh Chandran | - | - | - | pending | 1671786430 | - | |
| Shoun Roger | - | - | - | pending | 1671786430 | - | |
| Bhanu Pania | - | - | - | pending | 1671786430 | - | |
| Peter Hatzoglou | - | - | - | pending | 1671786430 | - | |
| Bharat Sharma | - | - | - | pending | 1671786430 | - | |
| Vamsi Krishna | - | - | - | pending | 1671786430 | - | |
| Arslan Khan | - | - | - | pending | 1671786430 | - | |
| Ashwani Kumar | - | - | - | pending | 1671786430 | - | |
| Akash Singh | - | - | - | pending | 1671786430 | - | |
| G Aniketh Reddy | - | - | - | pending | 1671786430 | - | |
| Rajandeep Singh | - | - | - | pending | 1671786430 | - | |
| Shivam Chauhan | - | - | - | pending | 1671786429 | - | |
| Shakib Al Hasan | KKR | 1.5 Cr. | - | 100 | sold | 1671808285 | - |
| Joe Root | RR | 1 Cr. | - | 100 | sold | 1671808285 | - |
| Abdul Basith | RR | 20 Lac | - | 100 | sold | 1671807567 | - |
| Raghav Goyal | MI | 20 Lac | - | 100 | sold | 1671807208 | - |
| Yudhvir Singh | LSG | 20 Lac | - | 100 | sold | 1671807207 | - |
| Naveen-ul-Haq | LSG | 50 Lac | - | 100 | sold | 1671807206 | - |
| Akash Vasisht | RR | 20 Lac | - | 100 | sold | 1671807086 | - |
| KM Asif | RR | 30 Lac | 20 Lac | 50 | sold | 1671806967 | CSK |
| Mandeep Singh | KKR | 50 Lac | 1.1 Cr. | -55 | sold | 1671806966 | DC |
| Murugan Ashwin | RR | 20 Lac | 1.6 Cr. | -88 | sold | 1671806966 | MI |
| A. Singh | SRH | 20 Lac | 20 Lac | - | sold | 1671806846 | MI |
| Akeal Hosein | SRH | 1 Cr. | - | 100 | sold | 1671806845 | - |
| Adam Zampa | RR | 1.5 Cr. | - | 100 | sold | 1671806845 | - |
| Rilee Rossouw | DC | 4.6 Cr. | - | 100 | sold | 1671806727 | - |
| Litton Das | KKR | 50 Lac | - | 100 | sold | 1671806727 | - |
| Shivam Singh | PBKS | 20 Lac | - | 100 | sold | 1671804927 | - |
| Nehal Wadhera | MI | 20 Lac | - | 100 | sold | 1671804808 | - |
| Bhagath Varma | CSK | 20 Lac | 20 Lac | - | sold | 1671804807 | CSK |
| Mohit Rathee | PBKS | 20 Lac | - | 100 | sold | 1671804687 | - |
| Duan Jansen | MI | 20 Lac | - | 100 | sold | 1671804686 | - |
| Ajay Mandal | CSK | 20 Lac | - | 100 | sold | 1671804567 | - |
| K. Khejroliya | KKR | 20 Lac | - | 100 | sold | 1671804567 | - |
| Sonu Yadav | RCB | 20 Lac | - | 100 | sold | 1671804450 | - |
| K.S. Rathore | RR | 20 Lac | - | 100 | sold | 1671804450 | - |
| Avinash Singh | RCB | 60 Lac | - | 100 | sold | 1671804208 | - |
| N. K. Reddy | SRH | 20 Lac | - | 100 | sold | 1671804089 | - |
| Shams Mulani | MI | 20 Lac | - | 100 | sold | 1671803967 | - |
| Swapnil Singh | LSG | 20 Lac | - | 100 | sold | 1671803966 | - |
| David Wiese | KKR | 1 Cr. | - | 100 | sold | 1671803966 | - |
| Josh Little | GT | 4.4 Cr. | - | 100 | sold | 1671803847 | - |
| Mohit Sharma | GT | 50 Lac | - | 100 | sold | 1671803846 | - |
| Suyash Sharma | KKR | 20 Lac | - | 100 | sold | 1671803609 | - |
| Rajan Kumar | RCB | 70 Lac | - | 100 | sold | 1671803368 | - |
| Urvil Patel | GT | 20 Lac | - | 100 | sold | 1671803248 | - |
| V. Kaverappa | PBKS | 20 Lac | - | 100 | sold | 1671803248 | - |
| Vishnu Vinod | MI | 20 Lac | 50 Lac | -60 | sold | 1671803247 | SRH |
| Donovan Ferreira | RR | 50 Lac | - | 100 | sold | 1671803125 | - |
| Mayank Dagar | SRH | 1.8 Cr. | - | 100 | sold | 1671802888 | - |
| Prerak Mankad | LSG | 20 Lac | 20 Lac | - | sold | 1671802888 | PBKS |
| Manoj Bhandage | RCB | 20 Lac | - | 100 | sold | 1671802528 | - |
| Harpreet Singh | PBKS | 40 Lac | - | 100 | sold | 1671802525 | - |
| Amit Mishra | LSG | 50 Lac | - | 100 | sold | 1671802404 | - |
| Piyush Chawla | MI | 50 Lac | - | 100 | sold | 1671802404 | - |
| Kyle Jamieson | CSK | 1 Cr. | - | 100 | sold | 1671799528 | - |
| Romario Shepherd | LSG | 50 Lac | 7.75 Cr. | -94 | sold | 1671798568 | SRH |
| Daniel Sams | LSG | 75 Lac | 2.6 Cr. | -71 | sold | 1671798568 | MI |
| Will Jacks | RCB | 3.2 Cr. | - | 100 | sold | 1671798326 | - |
| Manish Pandey | DC | 2.4 Cr. | 4.6 Cr. | -48 | sold | 1671798086 | LSG |
| Himanshu Sharma | RCB | 20 Lac | - | 100 | sold | 1671797847 | - |
| Vaibhav Arora | KKR | 60 Lac | 2 Cr. | -70 | sold | 1671797847 | PBKS |
| Mukesh Kumar | DC | 5.5 Cr. | - | 100 | sold | 1671797846 | - |
| Yash Thakur | LSG | 45 Lac | - | 100 | sold | 1671797846 | - |
| Shivam Mavi | GT | 6 Cr. | 7.25 Cr. | -17 | sold | 1671797846 | KKR |
| Upendra Yadav | SRH | 25 Lac | - | 100 | sold | 1671797846 | - |
| Srikar Bharat | GT | 1.2 Cr. | 2 Cr. | -40 | sold | 1671795325 | DC |
| N. Jagadeesan | KKR | 90 Lac | 20 Lac | 350 | sold | 1671795208 | CSK |
| Nishant Sindhu | CSK | 60 Lac | - | 100 | sold | 1671794967 | - |
| Sanvir Singh | SRH | 20 Lac | - | 100 | sold | 1671794846 | - |
| Samarth Vyas | SRH | 20 Lac | - | 100 | sold | 1671794731 | - |
| Vivrant Sharma | SRH | 2.6 Cr. | - | 100 | sold | 1671794609 | - |
| Shaik Rasheed | CSK | 20 Lac | - | 100 | sold | 1671794487 | - |
| Mayank Markande | SRH | 50 Lac | 65 Lac | -23 | sold | 1671793167 | MI |
| Ishant Sharma | DC | 50 Lac | - | 100 | sold | 1671792926 | - |
| Adil Rashid | SRH | 2 Cr. | - | 100 | sold | 1671792926 | - |
| Jhye Richardson | MI | 1.5 Cr. | - | 100 | sold | 1671792806 | - |
| Jaydev Unadkat | LSG | 50 Lac | 1.3 Cr. | -62 | sold | 1671792685 | MI |
| Reece Topley | RCB | 1.9 Cr. | - | 100 | sold | 1671792685 | - |
| Philip Salt | DC | 2 Cr. | - | 100 | sold | 1671792566 | - |
| Heinrich Klaasen | SRH | 5.25 Cr. | - | 100 | sold | 1671792325 | - |
| Nicholas Pooran | LSG | 16 Cr. | 10.75 Cr. | 49 | sold | 1671792205 | SRH |
| Ben Stokes | CSK | 16.25 Cr. | - | 100 | sold | 1671790405 | - |
| Cameron Green | MI | 17.5 Cr. | - | 100 | sold | 1671790046 | - |
| Jason Holder | RR | 5.75 Cr. | 8.75 Cr. | -34 | sold | 1671789806 | LSG |
| Odean Smith | GT | 50 Lac | 6 Cr. | -92 | sold | 1671789446 | PBKS |
| Sikandar Raza | PBKS | 50 Lac | - | 100 | sold | 1671789445 | - |
| Sam Curran | PBKS | 18.5 Cr. | - | 100 | sold | 1671789327 | - |
| Ajinkya Rahane | CSK | 50 Lac | 1 Cr. | -50 | sold | 1671788010 | KKR |
| Mayank Agarwal | SRH | 8.25 Cr. | 12 Cr. | -31 | sold | 1671787891 | PBKS |
| Harry Brook | SRH | 13.25 Cr. | - | 100 | sold | 1671787406 | - |
| Kane Williamson | GT | 2 Cr. | 14 Cr. | -86 | sold | 1671786806 | SRH |
| KL Rahul | LSG | 17 Cr. | 17 Cr. | - | retained | 1671808165 | LSG |
| Rohit Sharma | MI | 16 Cr. | 16 Cr. | - | retained | 1671786428 | MI |
| Andre Russell | KKR | 16 Cr. | 12 Cr. | 33 | retained | 1671786428 | KKR |
| Rishabh Pant | DC | 16 Cr. | 16 Cr. | - | retained | 1671786429 | DC |
| Ravindra Jadeja | CSK | 16 Cr. | 16 Cr. | - | retained | 1671786428 | CSK |
| Ishan Kishan | MI | 15.25 Cr. | 15.25 Cr. | - | retained | 1671786429 | MI |
| Virat Kohli | RCB | 15 Cr. | 15 Cr. | - | retained | 1671786428 | RCB |
| Hardik Pandya | GT | 15 Cr. | 15 Cr. | - | retained | 1671786429 | GT |
| Rashid Khan | GT | 15 Cr. | 15 Cr. | - | retained | 1671786429 | GT |
| Sanju Samson | RR | 14 Cr. | 14 Cr. | - | retained | 1671786429 | RR |
| Deepak Chahar | CSK | 14 Cr. | 14 Cr. | - | retained | 1671786429 | CSK |
| Shreyas Iyer | KKR | 12.25 Cr. | - | 100 | retained | 1671786429 | KKR |
| Jasprit Bumrah | MI | 12 Cr. | 12 Cr. | - | retained | 1671786429 | MI |
| V. Chakravarthy | KKR | 12 Cr. | 8 Cr. | 50 | retained | 1671786429 | KKR |
| MS Dhoni | CSK | 12 Cr. | 12 Cr. | - | retained | 1671786428 | CSK |
| Axar Patel | DC | 12 Cr. | 9 Cr. | 33 | retained | 1671786429 | DC |
| Liam Livingstone | PBKS | 11.5 Cr. | 11.5 Cr. | - | retained | 1671786429 | PBKS |
| Glenn Maxwell | RCB | 11 Cr. | 11 Cr. | - | retained | 1671786428 | RCB |
| Harshal Patel | RCB | 10.75 Cr. | 10.75 Cr. | - | retained | 1671808165 | RCB |
| Shardul Thakur | KKR | 10.75 Cr. | 10.75 Cr. | - | retained | 1671786429 | KKR |
| Wanindu Hasaranga | RCB | 10.75 Cr. | 10.75 Cr. | - | retained | 1671786429 | RCB |
| Prasidh Krishna | RR | 10 Cr. | 10 Cr. | - | retained | 1671786429 | RR |
| Avesh Khan | LSG | 10 Cr. | 10 Cr. | - | retained | 1671786429 | LSG |
| Marcus Stoinis | LSG | 10 Cr. | 9.2 Cr. | 9 | retained | 1671786428 | LSG |
| Lockie Ferguson | KKR | 10 Cr. | 10 Cr. | - | retained | 1671786429 | KKR |
| Jos Buttler | RR | 10 Cr. | 10 Cr. | - | retained | 1671786428 | RR |
| Kagiso Rabada | PBKS | 9.25 Cr. | 9.25 Cr. | - | retained | 1671786429 | PBKS |
| Shahrukh Khan | PBKS | 9 Cr. | 9 Cr. | - | retained | 1671808165 | PBKS |
| Rahul Tewatia | GT | 9 Cr. | 9 Cr. | - | retained | 1671786429 | GT |
| Washington Sundar | SRH | 8.75 Cr. | 8.75 Cr. | - | retained | 1671786429 | SRH |
| Shimron Hetmyer | RR | 8.5 Cr. | 8.5 Cr. | - | retained | 1671786429 | RR |
| Rahul Tripathi | SRH | 8.5 Cr. | 8.5 Cr. | - | retained | 1671786428 | SRH |
| Krunal Pandya | LSG | 8.25 Cr. | 8.25 Cr. | - | retained | 1671786429 | LSG |
| Tim David | MI | 8.25 Cr. | 8.25 Cr. | - | retained | 1671804567 | MI |
| Shikhar Dhawan | PBKS | 8.25 Cr. | 8.25 Cr. | - | retained | 1671786428 | PBKS |
| Shubman Gill | GT | 8 Cr. | 8 Cr. | - | retained | 1671786429 | GT |
| Suryakumar Yadav | MI | 8 Cr. | 8 Cr. | - | retained | 1671786428 | MI |
| Moeen Ali | CSK | 8 Cr. | 8 Cr. | - | retained | 1671786428 | CSK |
| Venkatesh Iyer | KKR | 8 Cr. | 8 Cr. | - | retained | 1671786429 | KKR |
| Nitish Rana | KKR | 8 Cr. | 8 Cr. | - | retained | 1671808165 | KKR |
| Trent Boult | RR | 8 Cr. | 8 Cr. | - | retained | 1671786428 | RR |
| Prithvi Shaw | DC | 8 Cr. | 7.5 Cr. | 7 | retained | 1671786429 | DC |
| Jofra Archer | MI | 8 Cr. | 8 Cr. | - | retained | 1671808165 | MI |
| Josh Hazlewood | RCB | 7.75 Cr. | 7.75 Cr. | - | retained | 1671786428 | RCB |
| Devdutt Padikkal | RR | 7.75 Cr. | 7.75 Cr. | - | retained | 1671786429 | RR |
| Mark Wood | LSG | 7.5 Cr. | 7.5 Cr. | - | retained | 1671786428 | LSG |
| Faf du Plessis | RCB | 7 Cr. | 7 Cr. | - | retained | 1671786428 | RCB |
