| Team | M | INN | R | 4s | 6s | HS | SR | |
|---|---|---|---|---|---|---|---|---|
![]() | 9 | 9 | 433 | 42 | 24 | 152* | 185.83 | |
![]() | 9 | 9 | 425 | 40 | 31 | 135* | 209.35 | |
![]() | 9 | 9 | 414 | 32 | 18 | 65* | 157.41 | |
![]() | 10 | 10 | 404 | 35 | 37 | 103 | 237.64 | |
![]() | 9 | 9 | 379 | 42 | 15 | 81 | 165.5 | |
![]() | 8 | 8 | 373 | 34 | 17 | 86 | 155.41 | |
![]() | 8 | 7 | 346 | 37 | 17 | 80* | 179.27 | |
![]() | 9 | 9 | 328 | 33 | 17 | 100 | 162.37 | |
![]() | 9 | 9 | 315 | 35 | 15 | 115* | 167.55 | |
![]() | 9 | 9 | 312 | 35 | 16 | 91 | 197.46 | |
![]() | 10 | 10 | 312 | 36 | 14 | 77* | 159.18 | |
![]() | 8 | 7 | 309 | 18 | 22 | 71* | 174.57 | |
![]() | 9 | 9 | 309 | 33 | 15 | 60 | 156.85 | |
![]() | 7 | 7 | 297 | 19 | 25 | 123* | 177.84 | |
![]() | 10 | 10 | 290 | 29 | 11 | 81* | 151.04 | |
![]() | 8 | 7 | 283 | 21 | 26 | 93 | 250.44 | |
![]() | 9 | 8 | 282 | 27 | 18 | 61 | 188 | |
![]() | 8 | 7 | 270 | 24 | 18 | 87 | 168.75 | |
![]() | 9 | 9 | 262 | 26 | 16 | 76 | 163.75 | |
![]() | 9 | 8 | 257 | 14 | 24 | 63 | 200.78 | |
![]() | 9 | 9 | 245 | 22 | 8 | 74* | 125.64 | |
![]() | 9 | 9 | 233 | 22 | 9 | 57 | 147.46 | |
![]() | 9 | 7 | 229 | 20 | 16 | 69 | 177.51 | |
![]() | 9 | 8 | 219 | 16 | 7 | 60 | 139.49 | |
![]() | 8 | 7 | 215 | 20 | 8 | 83* | 141.44 | |
![]() | 8 | 8 | 212 | 18 | 11 | 55 | 133.33 | |
![]() | 8 | 8 | 209 | 25 | 8 | 62 | 159.54 | |
![]() | 9 | 7 | 209 | 15 | 13 | 90 | 149.28 | |
![]() | 8 | 8 | 209 | 24 | 7 | 52 | 141.21 | |
![]() | 10 | 10 | 207 | 16 | 12 | 90 | 143.75 | |
![]() | 6 | 6 | 202 | 16 | 11 | 78 | 168.33 | |
![]() | 7 | 7 | 202 | 24 | 10 | 91 | 160.31 | |
![]() | 6 | 6 | 201 | 20 | 12 | 73 | 177.87 | |
![]() | 8 | 8 | 196 | 16 | 10 | 79 | 153.12 | |
![]() | 9 | 9 | 193 | 21 | 8 | 101* | 162.18 | |
![]() | 9 | 8 | 193 | 12 | 14 | 56 | 160.83 | |
![]() | 8 | 8 | 193 | 19 | 10 | 45 | 144.02 | |
![]() | 9 | 8 | 192 | 12 | 16 | 70* | 192 | |
![]() | 8 | 8 | 189 | 18 | 6 | 68* | 126.84 | |
![]() | 9 | 9 | 183 | 21 | 5 | 51 | 144.09 | |
![]() | 8 | 8 | 172 | 18 | 6 | 54 | 140.98 | |
![]() | 9 | 9 | 169 | 18 | 5 | 55 | 143.22 | |
![]() | 8 | 8 | 162 | 8 | 10 | 67 | 135 | |
![]() | 8 | 7 | 161 | 23 | 6 | 50 | 169.47 | |
![]() | 8 | 8 | 156 | 9 | 12 | 54* | 145.79 | |
![]() | 10 | 7 | 152 | 12 | 2 | 45 | 129.91 | |
![]() | 9 | 8 | 150 | 14 | 6 | 45* | 140.18 | |
![]() | 8 | 8 | 146 | 16 | 4 | 40 | 136.44 | |
![]() | 4 | 4 | 137 | 13 | 8 | 78 | 165.06 | |
![]() | 8 | 6 | 136 | 13 | 6 | 43 | 158.13 | |
![]() | 3 | 3 | 132 | 9 | 9 | 112* | 162.96 | |
![]() | 8 | 7 | 123 | 12 | 6 | 41* | 146.42 | |
![]() | 6 | 5 | 121 | 9 | 7 | 39* | 134.44 | |
![]() | 6 | 6 | 112 | 7 | 7 | 54* | 125.84 | |
![]() | 8 | 5 | 110 | 10 | 8 | 62* | 229.16 | |
![]() | 7 | 6 | 103 | 4 | 11 | 71* | 190.74 | |
![]() | 8 | 7 | 93 | 6 | 8 | 30* | 175.47 | |
![]() | 8 | 6 | 82 | 8 | 2 | 35 | 120.58 | |
![]() | 8 | 8 | 82 | 5 | 4 | 22 | 81.18 | |
![]() | 5 | 5 | 81 | 13 | 4 | 37 | 192.85 | |
![]() | 8 | 7 | 76 | 8 | 1 | 27* | 128.81 | |
![]() | 9 | 7 | 73 | 5 | 5 | 43 | 158.69 | |
![]() | 7 | 6 | 72 | 4 | 3 | 22 | 116.12 | |
![]() | 5 | 5 | 72 | 7 | 1 | 36 | 110.76 | |
![]() | 7 | 5 | 70 | 6 | 4 | 19* | 194.44 | |
![]() | 6 | 5 | 67 | 4 | 2 | 25 | 124.07 | |
![]() | 7 | 5 | 65 | 4 | 4 | 25 | 127.45 | |
![]() | 6 | 4 | 64 | 5 | 4 | 41 | 120.75 | |
![]() | 9 | 7 | 63 | 5 | 3 | 23 | 112.5 | |
![]() | 3 | 3 | 58 | 7 | 2 | 25* | 165.71 | |
![]() | 3 | 3 | 56 | 7 | 2 | 31* | 193.1 | |
![]() | 9 | 5 | 56 | 3 | 4 | 22 | 140 | |
![]() | 3 | 2 | 49 | 7 | 1 | 43 | 136.11 | |
![]() | 2 | 2 | 47 | 5 | 3 | 46 | 174.07 | |
![]() | 9 | 5 | 43 | 3 | 2 | 17 | 130.3 | |
![]() | 2 | 2 | 41 | 2 | 2 | 29* | 136.66 | |
![]() | 9 | 4 | 40 | 4 | 2 | 23* | 125 | |
![]() | 7 | 4 | 40 | 2 | 4 | 24 | 125 | |
![]() | 3 | 3 | 39 | 5 | 2 | 20 | 150 | |
![]() | 8 | 5 | 39 | 2 | 2 | 29* | 144.44 | |
![]() | 9 | 3 | 39 | 2 | 2 | 19* | 130 | |
![]() | 2 | 2 | 36 | 3 | 0 | 34 | 97.29 | |
![]() | 3 | 2 | 35 | 1 | 3 | 23* | 175 | |
![]() | 3 | 3 | 35 | 2 | 2 | 19 | 134.61 | |
![]() | 9 | 4 | 35 | 4 | 0 | 24 | 120.68 | |
![]() | 9 | 2 | 35 | 3 | 2 | 23* | 116.66 | |
![]() | 3 | 3 | 31 | 6 | 0 | 16 | 147.61 | |
![]() | 8 | 6 | 31 | 2 | 3 | 12* | 147.61 | |
![]() | 9 | 6 | 31 | 3 | 0 | 26 | 100 | |
![]() | 1 | 1 | 30 | 3 | 0 | 30 | 90.9 | |
![]() | 2 | 2 | 28 | 3 | 2 | 24 | 186.66 | |
![]() | 9 | 3 | 27 | 3 | 0 | 15* | 112.5 | |
![]() | 4 | 2 | 26 | 3 | 0 | 18* | 136.84 | |
![]() | 5 | 1 | 25 | 0 | 3 | 25 | 227.27 | |
![]() | 7 | 3 | 21 | 3 | 1 | 12 | 150 | |
![]() | 3 | 3 | 19 | 2 | 1 | 19 | 105.55 | |
![]() | 1 | 1 | 18 | 3 | 0 | 18 | 128.57 | |
![]() | 1 | 1 | 15 | 1 | 0 | 15* | 93.75 | |
![]() | 2 | 2 | 15 | 0 | 1 | 14 | 60 | |
![]() | 10 | 5 | 14 | 1 | 0 | 8 | 93.33 | |
![]() | 7 | 2 | 14 | 1 | 0 | 8 | 73.68 | |
![]() | 7 | 5 | 13 | 2 | 0 | 9* | 144.44 | |
![]() | 4 | 1 | 12 | 2 | 0 | 12 | 171.42 | |
![]() | 2 | 1 | 12 | 1 | 1 | 12 | 92.3 | |
![]() | 1 | 1 | 11 | 2 | 0 | 11* | 275 | |
![]() | 7 | 1 | 11 | 0 | 1 | 11* | 220 | |
![]() | 8 | 2 | 11 | 1 | 1 | 6 | 122.22 | |
![]() | 8 | 2 | 10 | 0 | 1 | 9 | 90.9 | |
![]() | 9 | 3 | 10 | 0 | 1 | 8 | 55.55 | |
![]() | 3 | 2 | 10 | 0 | 0 | 7 | 47.61 | |
![]() | 9 | 4 | 9 | 0 | 0 | 4 | 42.85 | |
![]() | 5 | 2 | 8 | 0 | 1 | 7* | 200 | |
![]() | 9 | 2 | 7 | 1 | 0 | 5* | 100 | |
![]() | 3 | 2 | 7 | 1 | 0 | 5 | 70 | |
![]() | 2 | 2 | 6 | 1 | 0 | 5 | 150 | |
![]() | 2 | 1 | 6 | 0 | 0 | 6* | 120 | |
![]() | 3 | 1 | 6 | 1 | 0 | 6* | 120 | |
![]() | 5 | 3 | 6 | 1 | 0 | 4* | 100 | |
![]() | 1 | 1 | 5 | 1 | 0 | 5 | 100 | |
![]() | 1 | 1 | 5 | 1 | 0 | 5 | 100 | |
![]() | 3 | 1 | 4 | 1 | 0 | 4 | 200 | |
![]() | 4 | 1 | 4 | 0 | 0 | 4* | 133.33 | |
![]() | 3 | 2 | 4 | 1 | 0 | 4 | 100 | |
![]() | 2 | 1 | 3 | 0 | 0 | 3* | 150 | |
![]() | 10 | 1 | 3 | 0 | 0 | 3* | 60 | |
![]() | 7 | 2 | 3 | 0 | 0 | 3 | 50 | |
![]() | 4 | 2 | 2 | 0 | 0 | 2* | 100 | |
![]() | 2 | 2 | 2 | 0 | 0 | 2 | 40 | |
![]() | 6 | 2 | 2 | 0 | 0 | 2* | 40 | |
![]() | 9 | 1 | 1 | 0 | 0 | 1* | 50 | |
![]() | 8 | 2 | 1 | 0 | 0 | 1* | 33.33 | |
![]() | 7 | 1 | 1 | 0 | 0 | 1* | 33.33 | |
![]() | 6 | 2 | 1 | 0 | 0 | 1* | 25 | |
![]() | 3 | 1 | 1 | 0 | 0 | 1* | 16.66 | |
![]() |
| Team | M | WKT. | Eco. | |
|---|---|---|---|---|
![]() | 9 | 17 | 7.54 | |
![]() | 9 | 17 | 8.49 | |
![]() | 10 | 15 | 8.62 | |
![]() | 9 | 15 | 9.16 | |
![]() | 9 | 14 | 9.66 | |
![]() | 8 | 13 | 8.07 | |
![]() | 7 | 12 | 10.35 | |
![]() | 7 | 11 | 9.5 | |
![]() | 9 | 11 | 9.88 | |
![]() | 9 | 10 | 8.3 | |
![]() | 8 | 10 | 9.04 | |
![]() | 4 | 9 | 6.38 | |
![]() | 9 | 9 | 8.12 | |
![]() | 9 | 9 | 8.48 | |
![]() | 9 | 9 | 8.85 | |
![]() | 8 | 9 | 9.63 | |
![]() | 8 | 9 | 10.29 | |
![]() | 10 | 9 | 10.34 | |
![]() | 9 | 8 | 8.54 | |
![]() | 6 | 8 | 8.94 | |
![]() | 7 | 8 | 9.6 | |
![]() | 5 | 8 | 9.79 | |
![]() | 8 | 8 | 10.97 | |
![]() | 4 | 8 | 12.31 | |
![]() | 7 | 7 | 6.67 | |
![]() | 10 | 7 | 7.73 | |
![]() | 8 | 7 | 8.06 | |
![]() | 8 | 7 | 8.31 | |
![]() | 7 | 7 | 8.7 | |
![]() | 6 | 7 | 8.86 | |
![]() | 7 | 7 | 9.37 | |
![]() | 8 | 7 | 9.64 | |
![]() | 9 | 7 | 10.26 | |
![]() | 4 | 6 | 7.98 | |
![]() | 5 | 6 | 8.59 | |
![]() | 3 | 6 | 10.2 | |
![]() | 6 | 6 | 10.86 | |
![]() | 9 | 6 | 10.86 | |
![]() | 7 | 6 | 10.95 | |
![]() | 3 | 6 | 11.5 | |
![]() | 7 | 6 | 13.57 | |
![]() | 2 | 5 | 8.86 | |
![]() | 4 | 5 | 8.93 | |
![]() | 8 | 5 | 9.23 | |
![]() | 8 | 5 | 9.37 | |
![]() | 7 | 5 | 9.5 | |
![]() | 5 | 5 | 10.18 | |
![]() | 9 | 5 | 10.81 | |
![]() | 5 | 5 | 10.86 | |
![]() | 7 | 5 | 11 | |
![]() | 7 | 5 | 11.57 | |
![]() | 9 | 5 | 12.75 | |
![]() | 3 | 4 | 8.91 | |
![]() | 2 | 4 | 10.71 | |
![]() | 4 | 4 | 10.91 | |
![]() | 5 | 4 | 11.81 | |
![]() | 8 | 4 | 11.9 | |
![]() | 3 | 3 | 7.27 | |
![]() | 7 | 3 | 7.8 | |
![]() | 2 | 3 | 8.25 | |
![]() | 3 | 3 | 8.56 | |
![]() | 9 | 3 | 8.61 | |
![]() | 6 | 3 | 9.38 | |
![]() | 5 | 3 | 9.81 | |
![]() | 1 | 3 | 10 | |
![]() | 3 | 3 | 12.62 | |
![]() | 3 | 2 | 8.2 | |
![]() | 5 | 2 | 8.67 | |
![]() | 10 | 2 | 9.5 | |
![]() | 4 | 2 | 11.29 | |
![]() | 5 | 2 | 11.63 | |
![]() | 8 | 2 | 12.12 | |
![]() | 2 | 2 | 12.86 | |
![]() | 3 | 2 | 13 | |
![]() | 2 | 2 | 14 | |
![]() | 1 | 1 | 8 | |
![]() | 2 | 1 | 8.25 | |
![]() | 3 | 1 | 8.92 | |
![]() | 1 | 1 | 9 | |
![]() | 9 | 1 | 9.87 | |
![]() | 8 | 1 | 11.63 | |
![]() | 1 | 1 | 12.32 | |
![]() | 9 | 1 | 12.33 | |
![]() | 3 | 1 | 13.38 | |
![]() | 9 | 1 | 14 | |
![]() |
M: Matches, Inn: Innings, R: Run, HS: Highest Score, SR: Strike Rate, WKT: Wickets, ECO: Economy