Match 64: Argentina beat France 3 - 3 (4 - 2)
Teams | MP | W | D | L | -/+ | PTS |
---|---|---|---|---|---|---|
Netherlands | 3 | 2 | 1 | 0 | 4 | 7 |
Senegal | 3 | 2 | 0 | 1 | 1 | 6 |
Ecuador | 3 | 1 | 1 | 1 | 1 | 4 |
Qatar | 3 | 0 | 0 | 3 | -6 | 0 |
Teams | MP | W | D | L | -/+ | PTS |
---|---|---|---|---|---|---|
Argentina | 3 | 2 | 0 | 1 | 3 | 6 |
Poland | 3 | 1 | 1 | 1 | 0 | 4 |
Mexico | 3 | 1 | 1 | 1 | -1 | 4 |
Saudi Arabia | 3 | 1 | 0 | 2 | -2 | 3 |
Teams | MP | W | D | L | -/+ | PTS |
---|---|---|---|---|---|---|
Japan | 3 | 2 | 0 | 1 | 1 | 6 |
Spain | 3 | 1 | 1 | 1 | 6 | 4 |
Germany | 3 | 1 | 1 | 1 | 1 | 4 |
Costa Rica | 3 | 1 | 0 | 2 | -8 | 3 |
Teams | MP | W | D | L | -/+ | PTS |
---|---|---|---|---|---|---|
Brazil | 3 | 2 | 0 | 1 | 2 | 6 |
Switzerland | 3 | 2 | 0 | 1 | 1 | 6 |
Cameroon | 3 | 1 | 1 | 1 | 0 | 4 |
Serbia | 3 | 0 | 1 | 2 | -3 | 1 |
Teams | MP | W | D | L | -/+ | PTS |
---|---|---|---|---|---|---|
Portugal | 3 | 2 | 0 | 1 | 2 | 6 |
Korea Republic | 3 | 1 | 1 | 1 | 0 | 4 |
Uruguay | 3 | 1 | 1 | 1 | 0 | 4 |
Ghana | 3 | 1 | 0 | 2 | -2 | 3 |
Argentina beat France 3 - 3 (4 - 2)